Fall '09 Charlottesville Group Courses (8/4/09) |
||||||||
| Dept | CRSN | Sect | Course | Instructor | CR | GE | BB | Dates and Times |
| ANTH | 208L | GC | Medical Anthropology | Furlong, L | 3 | DIS | Sat: 1-4pm 9/26, 10/24, 12/5 PVCC Rm 160 | |
| ARTH | 100L | VGC | Art Appreciation | Respess, J | 3 | A | Mon: 6:30-8:30 pm 9/7, 21; 10/12, 26; 11/16, 30 | |
| ARTH | 103L | VGC | Sur of W. Art, Modern | Respess, J | 3 | A | Dates and Times TBA | |
| BUAD | 400L | VGC | Business Strategies | Klonoski,B | 3 | W | yes | Tues: 6-9 pm 9/8, 22; 10/6, 20; 11/3, 17; 12/1 PVCC 300 |
| BUAD | 401L | VGC | Senior Seminar | Klonoski,B | 3 | O | yes | Tues: 6-9 pm 9/1, 15, 29; 10/13, 27; 11/10, 24 PVCC 300 |
| ED | 110L | GC | Education Practicum | Ramsey, M | 3 | E | yes | One meeting: Tues. 9/8, 5:00-6:00 pm; PVCC Pace Boardroom 814 |
| ED | 111L | GC | Practicum in Special ED | Ramsey, M | 3 | E | yes | One meeting: Tues. 9/8, 5:00-6:00 pm; PVCC Pace Boardroom 814 |
| ED | 300L | GC | Elem. Methods & Practicum | Barber, T | 4 | yes | Wed: 6-9 pm, 9/9, 23; 10/7, 21; 11/4,18; 12/2 VS History Room | |
| ED | 305L | online | Mgt. & Collab. In SPED | Dean, S | 3 | *Now offered as an online course* | ||
| ED | 310L | GC | Middle/Secondary Meth | Remesz, R | 4 | Sat: 9-12 am 9/12, 26; 10/10, 24; 11/7, 21; 12/5 PVCC Rm 160 | ||
| ED | 322L | GC | Diag&Devel Reading | Bryant, S | 4 | yes | Sat: 1-4:30 pm 9/5, 19;10/3,17, 31; 11/14; 12/12 (1-5:30 pm) PV Rm 161 | |
| HCA | 101L | GC | Intro. Health Care Admin. | Wilkinson, J | 3 | Sat: 9-12 am, 9/12, 26; 10/10, 24; 11/7, 21; 12/12 PVCC Rm 161 | ||
| MATH | 156L | GC | Math for Elem Teachers | Williams, L | 3 | M | Thurs: 6-9pm 9/17; 10/1,15, 29; 11/12; 12/10, 17 VS English Room | |
| MBC | 101L | GC | Planning Your MBC Degree | Green, S | 1 | yes | Sat: 1-4 pm 9/19; 11/14 PVCC Rm 159 | |
| SOWK | 355LA | GC | Social Work Practice I | Guenin, M | 3 | Sat: 10-12 am 9/26; 10/10, 24; 11/7, 21; 12/5 PVCC Rm 155 | ||
| SOWK | 365LA | GC | Social Work Practice II | Guenin, M | 3 | Sat: 1-3 pm 9/26; 10/10, 24; 11/7, 21; 12/5 PVCC Rm 155 | ||
| ED | 382L | GC | Student Teacher Meetings | Barber, T. | 12 | Tue. 8/25 & Wed. 9/16, 10/28; 5-7 pm, PVCC Board Room 814 | ||
Fall '09 Charlottesville MAT Courses |
||||||||
| Dept | CRSN | Sec/Reg | Course | Instructor | CR | |||
| IN | 605C | GC | Inq in Natural Science | Willis, T | 3 | Thur: 6-9 pm VS Science Room | ||
| ED | 603C | GC | Thoughtful Assessment | Roe, D | 3 | Mon: 6-9 pm VS Science Room | ||
| ED | 622C | GC | Char of Exceptionality | Potter, R | 3 | Wed: 6-9 pm VS Enrichment Room | ||
| IN | 633R | GC | Assessment and Planning | Hefty, G | 3 | Wed: 6-9 pm VS English Room, Dates: 9/2, 30; 10/21; 11/11; 12/2 | ||
| VS = The Village School | ||||||||
| "GE/Core": General Education and Core Applicability as follows: | ||||||||
| A = Arts D = Diverse Cultures E = Experiential F = Women's Studies H = Humanities I = International | ||||||||
| M = Math & Symbolic Reasoning N = Natural Science O = Oral Competency S = Social Sciences W = Writing Emphasis | ||||||||
Section: G = Group Region: C = Charlottesville |
||||||||
| For a Complete List of Available Courses, See the ADP Tutorial Lists (link: www.mbc.edu/adp/student/reference.asp) | ||||||||
| *PLEASE NOTE THAT THE VILLAGE SCHOOL WILL NOT BE AVAILABLE ON THURSDAY, SEPTEMBER 24, 2009 | ||||||||