bbbox11_16
Bryn Mawr vs Mary Baldwin
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Bryn Mawr vs Mary Baldwin
11/16/07 8:40 p.m. at Baltimore, MD
--------------------------------------------------------------------------------
VISITORS: Bryn Mawr 0-1
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
10 Callie Jensen 4-13 3-7 1-3 2 2 4 2 12 2 6 0 1 40
11 Katie Driscoll 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 11
15 Yuan Qiao 6-12 0-0 5-9 2 4 6 3 17 2 5 0 0 34
20 Shanika Bridges-King 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 4
21 Andrea Zambetti 0-6 0-0 0-0 2 3 5 3 0 2 2 2 2 23
23 Julia Harris 0-0 0-0 0-0 0 0 0 0 0 1 1 0 0 13
25 Stephanie Wujcikn 2-3 0-0 3-4 3 1 4 5 7 0 2 0 1 34
33 Caroline Heffernan 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 1
44 Jessica Allen 6-19 0-2 11-15 3 9 12 2 23 0 2 0 0 40
TEAM ........................................ 2 11 13
TOTALS 18-54 3-9 20-31 14 30 44 16 59 7 18 2 4 200
TOT-FG 1stH: 10-29 34.5% 2ndH: 8-25 32.0% OT: 0-0 00.0% Game: 33.3% Deadbl
3pt-FG 1stH: 1-3 33.3% 2ndH: 2-6 33.3% OT: 0-0 00.0% Game: 33.3% Rebs
FThrow 1stH: 6-10 60.0% 2ndH: 14-21 66.7% OT: 0-0 00.0% Game: 64.5% 7
--------------------------------------------------------------------------------
HOME TEAM: Mary Baldwin 1-0
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
03 Callison, Lindsay * 0-4 0-2 4-4 3 3 6 4 4 3 1 1 2 31
12 Dobson, Jennifer * 2-8 0-0 0-0 0 3 3 5 4 0 1 0 1 19
21 Carter, Jessica * 10-20 3-7 3-4 2 3 5 3 26 3 8 0 3 35
25 Hamilton, Christie * 4-13 2-4 3-4 2 5 7 4 13 1 0 0 2 21
34 Hawkins, Kara * 2-10 0-2 1-1 4 5 9 5 5 0 1 0 1 23
23 Iisesha Ricks 3-8 0-2 5-6 1 3 4 2 11 1 0 0 0 29
30 Jennifer Stuart 0-0 0-0 0-0 0 0 0 1 0 0 1 0 0 9
42 Jennifer Warren 0-0 0-0 0-0 0 1 1 1 0 0 0 0 2 23
54 Jennifer Barnes 0-0 0-0 1-2 0 0 0 1 1 0 1 0 0 10
TEAM ........................................ 4 2 6
TOTALS 21-63 5-17 17-21 16 25 41 26 64 8 13 1 11 200
TOT-FG 1stH: 10-28 35.7% 2ndH: 11-35 31.4% OT: 0-0 00.0% Game: 33.3% Deadbl
3pt-FG 1stH: 2-5 40.0% 2ndH: 3-12 25.0% OT: 0-0 00.0% Game: 29.4% Rebs
FThrow 1stH: 7-10 70.0% 2ndH: 10-11 90.9% OT: 0-0 00.0% Game: 81.0% 0, 1
--------------------------------------------------------------------------------
OFFICIALS:
TECHNICAL FOULS:
Bryn Mawr - none
Mary Baldwin - none
ATTENDANCE: 145
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Bryn Mawr 27 32 59
Mary Baldwin 29 35 64
Mary Baldwin advances to Women's Colleges Tournament Championship Game