Mary Baldwin vs Methodist (1/16/10 at Fayetteville, NC)
Box Score
Newspaper Box Score
Official Basketball Box Score
Official Basketball Box Score
Mary Baldwin vs Methodist
1/16/10 2 pm at Fayetteville, NC
--------------------------------------------------------------------------------
VISITORS: Mary Baldwin 4-7, 3-5
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
04 CHURCHMAN, Krystal.. * 5-14 3-8 1-2 2 5 7 1 14 6 10 0 5 23
11 JOHNSON, Denise..... * 2-5 0-1 4-4 3 2 5 2 8 6 5 1 2 33
22 DESPER, Sabrina..... * 7-11 0-0 2-4 3 2 5 4 16 2 1 1 0 32
23 RICKS, Iiesha....... * 1-6 0-1 2-2 1 3 4 1 4 1 2 0 2 33
34 HAWKINS, Kara....... * 5-12 0-1 6-7 2 3 5 4 16 1 2 0 0 32
00 BROWN, Ericka....... 1-1 0-0 2-2 0 0 0 3 4 0 1 0 1 13
02 EUBANKS, Brittany... 0-1 0-0 2-2 1 1 2 1 2 0 1 1 0 8
33 JEFFERSON, Kim...... 1-5 0-3 0-0 1 0 1 2 2 0 1 0 2 17
42 LEWIS, Crystal...... 0-0 0-0 0-0 0 0 0 2 0 0 0 0 0 9
TEAM................ 2 2 4 1
Totals.............. 22-55 3-14 19-23 15 18 33 20 66 16 24 3 12 200
TOTAL FG% 1st Half: 11-22 50.0% 2nd Half: 11-33 33.3% Game: 40.0% DEADB
3-Pt. FG% 1st Half: 1-6 16.7% 2nd Half: 2-8 25.0% Game: 21.4% REBS
F Throw % 1st Half: 6-6 100 % 2nd Half: 13-17 76.5% Game: 82.6% 3
--------------------------------------------------------------------------------
HOME TEAM: Methodist 8-7, 4-4
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
20 GILLIARD, Dezzire... * 2-3 0-0 7-10 1 4 5 0 11 1 2 1 1 37
31 MYERS, Michaela..... * 3-7 2-5 0-0 0 1 1 1 8 3 1 0 2 30
33 LYLES, Jackie....... * 8-12 0-1 1-1 0 4 4 3 17 3 3 0 2 29
43 SANDERSON, Dawn..... * 0-7 0-0 0-2 2 2 4 1 0 2 3 0 2 25
44 SCHRADER, Christina. * 7-9 0-0 2-6 2 1 3 4 16 3 4 1 1 24
05 HUNEYCUTT, Emily.... 0-0 0-0 0-0 0 0 0 0 0 1 0 0 0 2
10 HAYES, Iesha........ 0-1 0-0 0-0 0 0 0 0 0 1 3 0 2 9
11 THOMPSON, Kayla..... 1-2 0-0 0-0 0 0 0 0 2 0 3 0 1 4
14 JONES, Cynthia...... 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 1
21 WILSON, Adriana..... 5-11 1-3 1-1 4 4 8 2 12 3 0 0 1 28
22 ROBINSON, Brianna... 0-1 0-0 0-0 0 0 0 1 0 0 1 0 0 1
23 TYSON, Jordan....... 0-2 0-0 1-2 1 0 1 0 1 0 0 0 0 5
24 BOWMAN, Katelyn..... 1-1 0-0 0-0 0 0 0 1 2 0 1 0 0 1
32 TAYLOR, TT.......... 1-1 0-0 0-0 0 0 0 1 2 0 0 0 1 4
TEAM................ 3 4 7
Totals.............. 28-57 3-9 12-22 13 20 33 14 71 17 22 2 13 200
TOTAL FG% 1st Half: 13-29 44.8% 2nd Half: 15-28 53.6% Game: 49.1% DEADB
3-Pt. FG% 1st Half: 2-5 40.0% 2nd Half: 1-4 25.0% Game: 33.3% REBS
F Throw % 1st Half: 5-8 62.5% 2nd Half: 7-14 50.0% Game: 54.5% 7
--------------------------------------------------------------------------------
Officials: Larry Davis, Randy Johnson, Ira Shaw
Technical fouls: Mary Baldwin-None. Methodist-None.
Attendance: 248
Score by Periods 1st 2nd Total
Mary Baldwin.................. 29 37 - 66
Methodist..................... 33 38 - 71
Newspaper Box Score
Newspaper Box Score
Mary Baldwin vs Methodist
1/16/10 2 pm at Fayetteville, NC
At Fayetteville, NC
METHODIST 71, MARY BALDWIN 66
MARY BALDWIN (4-7, 3-5)
HAWKINS, Kara 5-12 6-7 16; DESPER, Sabrina 7-11 2-4 16; CHURCHMAN, Krystal
5-14 1-2 14; JOHNSON, Denise 2-5 4-4 8; RICKS, Iiesha 1-6 2-2 4; BROWN,
Ericka 1-1 2-2 4; JEFFERSON, Kim 1-5 0-0 2; EUBANKS, Brittany 0-1 2-2 2;
LEWIS, Crystal 0-0 0-0 0. Totals 22-55 19-23 66.
METHODIST (8-7, 4-4)
LYLES, Jackie 8-12 1-1 17; SCHRADER, Christina 7-9 2-6 16; WILSON, Adriana
5-11 1-1 12; GILLIARD, Dezzire 2-3 7-10 11; MYERS, Michaela 3-7 0-0 8;
BOWMAN, Katelyn 1-1 0-0 2; THOMPSON, Kayla 1-2 0-0 2; TAYLOR, TT 1-1 0-0 2;
TYSON, Jordan 0-2 1-2 1; SANDERSON, Dawn 0-7 0-2 0; JONES, Cynthia 0-0 0-0
0; HAYES, Iesha 0-1 0-0 0; HUNEYCUTT, Emily 0-0 0-0 0; ROBINSON, Brianna 0-1
0-0 0. Totals 28-57 12-22 71.
Mary Baldwin.................. 29 37 - 66
Methodist..................... 33 38 - 71
3-point goals--Mary Baldwin 3-14 (CHURCHMAN, Krystal 3-8; JOHNSON, Denise
0-1; RICKS, Iiesha 0-1; JEFFERSON, Kim 0-3; HAWKINS, Kara 0-1), Methodist
3-9 (MYERS, Michaela 2-5; WILSON, Adriana 1-3; LYLES, Jackie 0-1). Fouled
out--Mary Baldwin-None, Methodist-None. Rebounds--Mary Baldwin 33
(CHURCHMAN, Krystal 7), Methodist 33 (WILSON, Adriana 8). Assists--Mary
Baldwin 16 (CHURCHMAN, Krystal 6; JOHNSON, Denise 6), Methodist 17 (LYLES,
Jackie 3; WILSON, Adriana 3; MYERS, Michaela 3; SCHRADER, Christina 3).
Total fouls--Mary Baldwin 20, Methodist 14. Technical fouls--Mary
Baldwin-None, Methodist-None. A-248