Mary Baldwin vs NC Wesleyan (02/02/08 at Rocky Mount, NC (Everett Gym))
Official Basketball Box Score
Official Basketball Box Score
Mary Baldwin vs NC Wesleyan
02/02/08 2:00 pm at Rocky Mount, NC (Everett Gym)
--------------------------------------------------------------------------------
VISITORS: Mary Baldwin 7-9, 4-6
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
12 Dobson, Jennifer.... f 2-4 1-1 3-4 3 5 8 5 8 0 3 0 1 31
25 Hamilton, Christie.. f 2-14 1-4 2-3 3 2 5 4 7 1 1 2 1 36
34 Kara Hawkins........ c 5-8 0-0 1-2 2 8 10 3 11 1 3 0 1 31
03 Callison, Lindsay... g 3-8 2-4 0-1 0 2 2 2 8 2 6 0 4 35
21 Carter, Jessica..... g 5-18 3-11 0-0 0 2 2 2 13 5 5 0 0 36
23 Iisesha Ricks....... 4-9 0-0 2-3 0 3 3 3 10 2 2 0 3 20
54 Jennifer Barnes..... 0-2 0-0 0-0 0 2 2 0 0 1 0 1 0 11
TEAM................ 8 8
Totals.............. 21-63 7-20 8-13 8 32 40 19 57 12 20 3 10 200
TOTAL FG% 1st Half: 8-30 26.7% 2nd Half: 13-33 39.4% Game: 33.3% DEADB
3-Pt. FG% 1st Half: 4-9 44.4% 2nd Half: 3-11 27.3% Game: 35.0% REBS
F Throw % 1st Half: 3-4 75.0% 2nd Half: 5-9 55.6% Game: 61.5% 2
--------------------------------------------------------------------------------
HOME TEAM: NC Wesleyan 5-10, 2-7
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
12 TOBIAS, Gretchen.... f 1-4 0-0 0-0 1 7 8 3 2 1 4 2 0 23
40 HALL, Cheyenne...... f 2-4 0-0 0-2 3 2 5 4 4 2 1 0 1 21
10 WILLIAMS, Nicole.... g 4-13 1-3 6-8 0 3 3 0 15 5 2 0 2 33
23 CHAMBERS, Essence... g 11-23 1-3 7-7 0 6 6 1 30 3 3 0 3 35
55 DRIVER, Desiree'.... g 3-8 0-0 2-8 2 6 8 2 8 0 0 0 0 35
11 DICKENS, Shawnte.... 1-5 1-3 3-4 1 4 5 2 6 0 1 0 0 20
20 BROWN, Courtney..... 3-3 2-2 0-0 0 2 2 0 8 0 3 0 0 8
22 GRANT, Brittany..... 0-0 0-0 0-0 0 0 0 1 0 0 1 0 1 5
33 CAMPBELL, Triann.... 1-2 0-0 0-0 1 2 3 2 2 1 1 1 1 15
35 McCORD, Tiffany..... 0-1 0-0 0-0 1 0 1 0 0 0 1 0 0 4
44 WARE, Madonna....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
TEAM................ 3 5 8
Totals.............. 26-63 5-11 18-29 12 37 49 15 75 12 17 3 8 200
TOTAL FG% 1st Half: 14-42 33.3% 2nd Half: 12-21 57.1% Game: 41.3% DEADB
3-Pt. FG% 1st Half: 5-8 62.5% 2nd Half: 0-3 0.0% Game: 45.5% REBS
F Throw % 1st Half: 3-5 60.0% 2nd Half: 15-24 62.5% Game: 62.1% 4
--------------------------------------------------------------------------------
Officials: Michael Fredette, Thurman Hardison, Bryan Simmons
Technical fouls: Mary Baldwin-None. NC Wesleyan-None.
Attendance: 99
Score by Periods 1st 2nd Total
Mary Baldwin.................. 23 34 - 57
NC Wesleyan................... 36 39 - 75