Mary-Baldwin College vs Pitt-Greensburg (11/21/08 at Chatham University)
Box Score
Newspaper Box Score
Official Basketball Box Score
Official Basketball Box Score
Mary-Baldwin College vs Pitt-Greensburg
11/21/08 8:00 pm at Chatham University
--------------------------------------------------------------------------------
VISITORS: Mary-Baldwin College 0-2
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
03 MAYO, Vanessa....... 0-5 0-2 0-0 0 7 7 2 0 3 3 0 3 23
10 JEFFERSON, Kim...... 2-6 1-4 0-0 0 2 2 2 5 3 1 0 2 30
12 DOBSON, Jennifer.... 2-5 0-0 1-4 1 7 8 4 5 2 6 0 3 31
22 DESPER, Sabrina..... 9-11 0-0 1-2 4 2 6 2 19 0 4 1 0 22
23 RICKS, Iiesha....... 2-5 0-0 0-0 2 2 4 3 4 2 1 0 2 21
24 CLUM, Kim........... 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 2
25 HAMILTON, Christie.. 1-9 0-5 3-4 2 1 3 3 5 3 7 0 1 24
30 BUDD, Deja.......... 1-5 0-2 3-6 1 6 7 3 5 1 4 0 0 23
34 HAWKINS, Kara....... 4-5 0-0 0-1 0 6 6 4 8 0 0 1 0 20
42 LEWIS, Crystal...... 0-1 0-1 0-0 1 0 1 0 0 0 0 0 0 4
TEAM................ 2 2 1
Totals.............. 21-52 1-14 8-17 11 35 46 23 51 14 28 2 11 200
TOTAL FG% 1st Half: 10-26 38.5% 2nd Half: 11-26 42.3% Game: 40.4% DEADB
3-Pt. FG% 1st Half: 1-7 14.3% 2nd Half: 0-7 0.0% Game: 7.1% REBS
F Throw % 1st Half: 0-1 0.0% 2nd Half: 8-16 50.0% Game: 47.1% 2,1
--------------------------------------------------------------------------------
HOME TEAM: Pitt-Greensburg 3-0
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
03 GWOSDEN, Bria....... 6-10 1-3 1-2 1 0 1 1 14 0 3 1 1 19
04 PIOLI, Brooke....... 0-0 0-0 0-0 0 0 0 1 0 0 2 0 1 3
11 LITTLER, Lindsay.... 1-6 0-1 0-0 0 2 2 1 2 0 1 0 1 19
13 PITTS, Lakesia...... 0-2 0-1 4-6 1 0 1 0 4 1 0 0 0 17
14 SHEAFFER, Amanda.... 1-10 0-4 2-2 3 6 9 3 4 3 3 0 3 27
23 MUESELER, Jessica... 0-3 0-2 2-2 0 0 0 1 2 0 0 0 2 11
31 MORNAK, Kelly....... 1-3 0-0 0-4 1 3 4 2 2 1 1 1 0 19
32 REISER, Nicole...... 4-8 1-4 1-3 1 2 3 2 10 3 5 0 5 25
33 MC GEE, Rebecca..... 0-1 0-0 0-0 0 1 1 1 0 0 2 2 0 12
34 SMITH, Ashley....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 3
42 WILCOX, Kelsey...... 2-8 0-1 6-11 5 7 12 4 10 1 1 1 3 27
44 BILAK, Alison....... 2-9 0-2 1-4 2 3 5 2 5 1 1 0 3 18
TEAM................ 2 1 3
Totals.............. 17-60 2-18 17-34 16 25 41 18 53 10 19 5 19 200
TOTAL FG% 1st Half: 5-31 16.1% 2nd Half: 12-29 41.4% Game: 28.3% DEADB
3-Pt. FG% 1st Half: 0-10 0.0% 2nd Half: 2-8 25.0% Game: 11.1% REBS
F Throw % 1st Half: 6-13 46.2% 2nd Half: 11-21 52.4% Game: 50.0% 8,2
--------------------------------------------------------------------------------
Officials:
Technical fouls: Mary-Baldwin College-None. Pitt-Greensburg-None.
Attendance:
Score by Periods 1st 2nd Total
Mary-Baldwin College.......... 21 30 - 51
Pitt-Greensburg............... 16 37 - 53
Newspaper Box Score
Newspaper Box Score
Mary-Baldwin College vs Pitt-Greensburg
11/21/08 8:00 pm at Chatham University
At Chatham University
PITT-GREENSBURG 53, MARY-BALDWIN COLLEGE 51
MARY-BALDWIN COLLEGE (0-2)
DESPER, Sabrina 9-11 1-2 19; HAWKINS, Kara 4-5 0-1 8; JEFFERSON, Kim 2-6 0-0
5; BUDD, Deja 1-5 3-6 5; DOBSON, Jennifer 2-5 1-4 5; HAMILTON, Christie 1-9
3-4 5; RICKS, Iiesha 2-5 0-0 4; LEWIS, Crystal 0-1 0-0 0; CLUM, Kim 0-0 0-0
0; MAYO, Vanessa 0-5 0-0 0. Totals 21-52 8-17 51.
PITT-GREENSBURG (3-0)
GWOSDEN, Bria 6-10 1-2 14; REISER, Nicole 4-8 1-3 10; WILCOX, Kelsey 2-8
6-11 10; BILAK, Alison 2-9 1-4 5; PITTS, Lakesia 0-2 4-6 4; SHEAFFER, Amanda
1-10 2-2 4; MORNAK, Kelly 1-3 0-4 2; MUESELER, Jessica 0-3 2-2 2; LITTLER,
Lindsay 1-6 0-0 2; SMITH, Ashley 0-0 0-0 0; MC GEE, Rebecca 0-1 0-0 0;
PIOLI, Brooke 0-0 0-0 0. Totals 17-60 17-34 53.
Mary-Baldwin College.......... 21 30 - 51
Pitt-Greensburg............... 16 37 - 53
3-point goals--Mary-Baldwin College 1-14 (JEFFERSON, Kim 1-4; BUDD, Deja
0-2; HAMILTON, Christie 0-5; LEWIS, Crystal 0-1; MAYO, Vanessa 0-2),
Pitt-Greensburg 2-18 (GWOSDEN, Bria 1-3; REISER, Nicole 1-4; BILAK, Alison
0-2; PITTS, Lakesia 0-1; SHEAFFER, Amanda 0-4; MUESELER, Jessica 0-2;
LITTLER, Lindsay 0-1; WILCOX, Kelsey 0-1). Fouled out--Mary-Baldwin
College-None, Pitt-Greensburg-None. Rebounds--Mary-Baldwin College 46
(DOBSON, Jennifer 8), Pitt-Greensburg 41 (WILCOX, Kelsey 12).
Assists--Mary-Baldwin College 14 (HAMILTON, Christie 3; MAYO, Vanessa 3;
JEFFERSON, Kim 3), Pitt-Greensburg 10 (REISER, Nicole 3; SHEAFFER, Amanda
3). Total fouls--Mary-Baldwin College 23, Pitt-Greensburg 18. Technical
fouls--Mary-Baldwin College-None, Pitt-Greensburg-None.