|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team InfoMBC Cross Country
Recent News 2/27 Cross-Country earns 2007 USTFCCCA All-Academic Team Award 390 NCAA Division III schools sponsor Cross-Country programs across the country. Mary Baldwin was one of 141 women's programs to receive the award. The team earned a 3.32 Cumulative gpa. MBC's GPA was the highest amongst the USA South teams that are members of the USTFCCA. 30 of 32 teams at the NCAA Women's Cross-Country Championships are on the list as well. Congratulations to the Cross Country team on such an outstanding representation of being a MBC student-athlete.
11/10 NCAA Regional Meet [results]
Holly Breen and Kathryn Stevens Named
10/27 MBC Cross County Team Places 2nd in USA South Conference Championship [story] [results]
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team Members |
Year | VWC* | JMU** | Gboro | Va States*** | USA South | Regionals |
|---|---|---|---|---|---|---|---|
| Stacy Alieva | JR | 24:58.50 | 25:23.90 | 23:21 (11th) | 31:19.33 (29th) | 28:19.0 (18th) | 28:01 (117th) |
| Holly Breen | SO | 22:20.90 | 24:20.10 | 23:03 (10th) | 29:56.78 (20th) | 28:10.5 (17th) | 28:54 (133rd) |
| Katrina Litchford | FR | DNR | 28:37.20 | 25:03 (25th) | 33:32.74 (38th) | 31:39.1 (37th) | 32:20 (172nd) |
| Grace McAlexander | SR | 24:57.60 | 26:44.60 | 24:05 (18th) | DNR | 29:40.1 (21st) | 28:53 (132nd) |
| Lindsey Pellegrin | FR | DNR | 25:00.40 | 23:32 (13th) | 29:54.27 (19th) | 28:07.9 (15th) | 28:50 (131st) |
| Karen Potter | SR | 25:12.70 | 25:54.70 | 23:54 (15th) | 30:48.96 (24th) | DNR | |
| Kathryn Stephens | SO | 23:04.30 | DNR | 22:03 (4th) | 27:34.27 (9th) | 27:20.7 (9th) | 27:17 (100th) |
| Laura Yaconiello | SR | 31:11.60 | 32:17.50 | 28:42 (39th) | 37:43.32 (51st) | 35:03.8 (47th) | 34:40 (178th) |
| Team | 6th | 9th | 1st | 4th | 2nd | 23rd |
*5000 meters
** 5100 meters
*** 6000 meters
DNR -Did not race