Mary Baldwin vs Averett University (Sep 20, 2009)
Volleyball Box Score
Volleyball Box Score
Mary Baldwin vs Averett University (Sep 20, 2009 at Danville, VA)
Mary Baldwin | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 HOWARD, Marian...... 4| 7 5 33 .061| 1| 1 2| 3| 8| 0 1 0| 0
5 SCHUEREN, Anna...... 4| 9 6 31 .097| 1| 0 2| 3| 7| 0 0 0| 0
7 MILLER, Amanda...... 4| 2 6 13 -.308| 3| 0 3| 2| 2| 0 2 0| 0
9 HILL, Carla......... 4| 0 0 0 .000| 1| 0 2| 3| 19| 0 0 0| 0
10 CLUM, Kim........... 4| 2 2 5 .000| 14| 2 0| 0| 7| 0 1 0| 0
11 KINDLE, Brittney.... 4| 3 3 13 .000| 0| 0 0| 0| 0| 1 4 0| 0
14 MAYBERRY, Rebecca... 4| 0 0 0 .000| 0| 0 0| 0| 2| 0 0 0| 0
17 UPDIKE, Melanie..... 4| 4 5 22 -.045| 0| 0 0| 1| 1| 1 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 4| 27 27 117 .000| 20| 3 9| 12| 46| 2 8 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 6.0
Game K E TA Pct
1 11 8 38 .079 GAME SCORES 1 2 3 4 TEAM RECORDS
2 6 2 24 .167 Mary Baldwin........ (1) 27 19 21 18 2-11, 0-3 USA South
3 7 10 29 -.103 Averett University.. (3) 25 25 25 25 11-2, 4-0 USA South
4 3 7 26 -.154
Averett University | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 ANDY, Shannon....... 3| 4 5 12 -.083| 0| 0 1| 0| 2| 0 0 0| 0
3 WINSTEAD, Carina.... 1| 0 0 0 .000| 0| 1 0| 0| 2| 0 0 0| 0
5 METHENY, Hillary.... 3| 7 8 22 -.045| 0| 2 2| 1| 4| 0 1 0| 0
7 AARON, Paige........ 1| 0 0 0 .000| 0| 2 1| 0| 1| 0 0 0| 0
8 LEIGHTON, Brooke.... 2| 3 4 8 -.125| 0| 0 0| 0| 2| 0 0 0| 0
9 MAUPIN, Jordan...... 3| 16 10 39 .154| 0| 3 3| 0| 9| 0 0 0| 0
10 MOORE, Brittany..... 1| 2 1 6 .167| 0| 0 1| 0| 2| 0 0 0| 0
11 APPLE, Brandy....... 3| 4 2 10 .200| 0| 0 2| 0| 1| 0 0 0| 0
12 BUTTS, Savanna...... 3| 7 1 14 .429| 0| 0 0| 0| 0| 3 1 0| 0
13 KEATTS, Marie....... 3| 0 1 1-1.000| 0| 2 0| 2| 14| 0 0 0| 0
16 JONES, Jesse........ 4| 0 0 1 .000| 46| 0 2| 0| 4| 0 0 0| 0
17 KNOWLTON, Paige..... 3| 0 0 1 .000| 2| 1 1| 0| 2| 0 0 0| 0
18 WETHERALD, Hannah... 2| 2 2 9 .000| 0| 1 0| 0| 0| 0 0 0| 0
19 MATTERN, Brittany... 1| 0 1 7 -.143| 0| 0 0| 0| 4| 0 0 0| 0
20 HENSLEY, Brooke..... 1| 5 0 12 .417| 0| 0 1| 0| 4| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 4| 50 35 142 .106| 48| 12 14| 3| 51| 3 2 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 4.0
Game K E TA Pct
1 9 8 35 .029 Site: Danville, VA (Grant Center)
2 15 9 33 .182 Date: Sep 20, 2009 Attend: 192 Time: 1:40
3 10 10 33 .000 Referees: David Mabe, Bill Sherrill
4 16 8 41 .195