Mary Baldwin vs Dickinson College (Sep 11, 2009)
Volleyball Box Score
Volleyball Box Score
Mary Baldwin vs Dickinson College (Sep 11, 2009 at Carlisle, Pa.)
Mary Baldwin | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 HOWARD, Marian...... 3| 7 4 26 .115| 1| 0 0| 3| 4| 0 0 0| 0
5 SCHUEREN, Anna...... 3| 4 5 21 -.048| 0| 0 1| 3| 4| 0 0 0| 0
7 MILLER, Amanda...... 3| 5 1 10 .400| 0| 0 0| 3| 2| 0 0 0| 0
9 HILL, Carla......... 3| 0 0 1 .000| 1| 0 3| 2| 13| 0 0 0| 0
11 KINDLE, Brittney.... 3| 2 5 10 -.300| 0| 0 0| 0| 1| 0 0 0| 0
17 UPDIKE, Melanie..... 3| 8 3 15 .333| 0| 0 0| 0| 2| 0 0 0| 0
10 CLUM, Kim........... 3| 1 2 4 -.250| 21| 1 2| 0| 5| 0 0 0| 0
14 MAYBERRY, Rebecca... 3| 0 0 0 .000| 0| 1 2| 0| 0| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 27 20 87 .080| 23| 2 8| 11| 31| 0 0 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 12 7 32 .156 GAME SCORES 1 2 3 TEAM RECORDS
2 10 7 28 .107 Mary Baldwin........ (0) 14 20 11 1-5
3 5 6 27 -.037 Dickinson College... (3) 25 25 25 1-5
Dickinson College | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Amanda Hayes........ 3| 0 0 0 .000| 2| 0 0| 1| 11| 0 0 0| 0
4 Lauren Yura......... 3| 2 1 5 .200| 0| 0 2| 1| 11| 0 0 0| 0
6 Kristen Lee......... 3| 7 2 14 .357| 0| 4 2| 0| 9| 0 0 0| 0
8 Allison Molchany.... 3| 5 0 10 .500| 1| 0 0| 0| 1| 3 2 1| 0
9 Chelsea Winkert..... 3| 1 0 3 .333| 28| 4 3| 0| 4| 0 0 1| 0
15 Elitsa Gosheva...... 3| 11 0 21 .524| 0| 0 2| 0| 5| 0 1 0| 0
7 Liz Norris.......... 3| 0 1 4 -.250| 0| 0 0| 0| 1| 1 2 1| 0
10 Alicia Palmieri..... 3| 0 0 0 .000| 1| 0 1| 0| 1| 0 0 0| 0
16 Jessy Cooper........ 9| 9 0 13 .692| 1| 0 0| 0| 0| 1 3 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 35 4 70 .443| 33| 8 10| 2| 43| 5 8 3| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 9.0
Game K E TA Pct
1 12 0 22 .545 Site: Carlisle, Pa. (Kline Center)
2 13 1 23 .522 Date: Sep 11, 2009 Attend: 60 Time: 1:15
3 10 3 25 .280 Referees: