Mary Baldwin vs Dickinson College (Sep 12, 2009)
Volleyball Box Score
Volleyball Box Score
Mary Baldwin vs Dickinson College (Sep 12, 2009 at Carlisle, Pa.)
Mary Baldwin | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 HOWARD, Marian...... 3| 2 4 21 -.095| 0| 1 2| 0| 6| 0 0 0| 0
3 BABB, Paige......... 2| 0 0 1 .000| 5| 0 1| 0| 0| 0 0 0| 0
5 SCHUEREN, Anna...... 3| 5 9 32 -.125| 0| 0 2| 1| 5| 0 0 0| 0
7 MILLER, Amanda...... 3| 1 5 8 -.500| 0| 1 0| 0| 2| 0 0 0| 0
9 HILL, Carla......... 3| 0 0 0 .000| 2| 0 0| 4| 8| 0 0 0| 0
11 KINDLE, Brittney.... 3| 1 2 9 -.111| 0| 0 0| 0| 0| 0 0 0| 0
14 MAYBERRY, Rebecca... 3| 0 0 0 .000| 0| 0 0| 0| 1| 0 0 0| 0
16 STRICKLER, Santana.. 2| 0 2 4 -.500| 5| 0 0| 0| 5| 0 0 0| 0
17 UPDIKE, Melanie..... 3| 1 1 6 .000| 0| 0 0| 0| 0| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 10 23 81 -.160| 12| 2 5| 5| 27| 0 0 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 TEAM RECORDS
2 0 0 0 .000 Mary Baldwin........ (0) 7 6 13 1-6
3 0 0 0 .000 Dickinson College... (3) 25 25 25 2-5
Dickinson College | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Amanda Hayes........ 3| 0 0 0 .000| 8| 0 1| 1| 8| 0 0 0| 0
5 Avery Zuvic......... 3| 11 2 28 .321| 0| 0 0| 0| 8| 0 0 0| 0
7 Liz Norris.......... 3| 5 3 13 .154| 0| 0 0| 0| 0| 1 1 1| 0
8 Allison Molchany.... 3| 4 0 5 .800| 0| 0 0| 0| 0| 0 1 2| 0
9 Chelsea Winkert..... 3| 0 0 4 .000| 28| 0 0| 0| 4| 0 0 0| 0
15 Elitsa Gosheva...... 3| 7 0 17 .412| 1| 3 0| 0| 8| 3 0 0| 0
2 Lexie Kob........... 2| 0 0 0 .000| 0| 0 1| 0| 0| 0 0 0| 0
4 Lauren Yura......... 3| 1 1 3 .000| 0| 4 0| 0| 9| 0 0 0| 0
10 Alicia Palmieri..... 1| 0 0 0 .000| 0| 1 0| 0| 2| 0 0 0| 0
14 Kaylee Britain...... 3| 4 1 12 .250| 0| 0 0| 0| 0| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 32 7 82 .305| 37| 8 2| 1| 39| 4 2 3| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 5.0
Game K E TA Pct
1 15 2 31 .419 Site: Carlisle, Pa. (Kline Center)
2 7 2 23 .217 Date: Sep 12, 2009 Attend: 40 Time: 1:15
3 10 3 28 .250 Referees: