EMU Lady Royals vs Mary Baldwin (Sep 09, 2009)
Volleyball Box Score
Volleyball Box Score
EMU Lady Royals vs Mary Baldwin (Sep 09, 2009 at Mary Baldwin)
EMU Lady Royals | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
5 Christine Bottles... 3| 3 0 12 .250| 19| 3 0| 0| 6| 0 0 0| 0
9 Laura Stoltzfus..... 3| 6 2 17 .235| 0| 1 2| 2| 7| 0 1 0| 0
10 Nicole Ropp......... 2| 0 2 5 -.400| 0| 1 1| 0| 1| 0 1 0| 0
11 Tabitha Bowman...... 2| 6 2 19 .211| 0| 0 1| 0| 6| 0 0 0| 0
12 Monika Burkholder... 3| 8 2 16 .375| 0| 0 2| 1| 1| 3 0 0| 0
17 Brittany Teague..... 3| 4 0 16 .250| 2| 3 0| 2| 2| 1 0 0| 0
7 Ellie Barnhart...... 2| 0 0 1 .000| 1| 0 0| 0| 9| 0 0 0| 0
8 Jenny Blosser....... 2| 1 0 2 .500| 0| 0 0| 2| 11| 0 0 0| 0
13 Elisa Troyer........ 2| 3 2 13 .077| 2| 0 1| 1| 3| 0 0 0| 0
14 Kamron Johnson...... 1| 1 3 4 -.500| 0| 0 1| 0| 0| 0 0 0| 0
16 Brittany Boarman.... 1| 0 1 6 -.167| 0| 0 0| 0| 2| 0 0 0| 0
TEAM................ | | | | 3| | |
-----------------------------------------------------------------------------
Totals.............. 3| 32 14 111 .162| 24| 8 8| 11| 48| 4 2 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 5.0
Game K E TA Pct
1 9 5 34 .118 GAME SCORES 1 2 3 TEAM RECORDS
2 10 6 31 .129 EMU Lady Royals..... (3) 25 25 25 2-3
3 13 3 46 .217 Mary Baldwin........ (0) 17 22 19 0-6
Mary Baldwin | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 HOWARD, Marian...... 3| 3 3 30 .000| 0| 3 3| 1| 4| 0 0 0| 0
5 SCHUEREN, Anna...... 3| 6 10 36 -.111| 2| 1 0| 0| 4| 0 0 0| 0
7 MILLER, Amanda...... 3| 0 5 11 -.455| 1| 2 0| 0| 6| 0 0 0| 0
8 THOMAS, Melissa..... 1| 0 0 2 .000| 0| 0 0| 0| 0| 0 0 0| 0
10 CLUM, Kim........... 3| 4 0 9 .444| 15| 2 1| 0| 8| 0 0 0| 0
17 UPDIKE, Melanie..... 3| 6 3 13 .231| 0| 0 0| 0| 1| 0 0 0| 0
9 HILL, Carla......... 3| 0 1 5 -.200| 1| 3 2| 4| 24| 0 0 0| 0
11 KINDLE, Brittney.... 2| 2 2 9 .000| 0| 0 0| 0| 0| 0 0 0| 0
14 MAYBERRY, Rebecca... 3| 0 0 0 .000| 0| 0 1| 0| 1| 0 0 0| 0
16 STRICKLER, Santana.. 2| 0 0 0 .000| 0| 0 0| 0| 1| 0 0 0| 0
TEAM................ | | | | 3| | |
-----------------------------------------------------------------------------
Totals.............. 3| 21 24 116 -.026| 19| 11 7| 8| 49| 0 0 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 4 7 35 -.086 Site: Mary Baldwin (PAC)
2 4 10 33 -.182 Date: Sep 09, 2009 Attend: 50 Time: 1:15
3 13 7 48 .125 Referees:
EMU Coach- Yellow card in game 3