Sweet Briar College vs Mary Baldwin (Sep 12, 2009)
Volleyball Box Score
Volleyball Box Score
Sweet Briar College vs Mary Baldwin (Sep 12, 2009 at Dickinson College)
Sweet Briar College | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
-----------------------------------------------------------------------------
Totals.............. 4| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 4 TEAM RECORDS
2 0 0 0 .000 Sweet Briar College. (1) 27 20 25 23 1-5
3 0 0 0 .000 Mary Baldwin........ (3) 29 25 20 25 1-8
4 0 0 0 .000
Mary Baldwin | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 HOWARD, Marian...... 4| 14 3 35 .314| 0| 1 1| 1| 8| 0 1 0| 0
3 BABB, Paige......... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
5 SCHUEREN, Anna...... 3| 11 7 37 .108| 0| 3 0| 0| 8| 0 1 0| 0
7 MILLER, Amanda...... 4| 8 2 18 .333| 0| 0 6| 0| 7| 0 2 0| 0
8 THOMAS, Melissa..... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
9 HILL, Carla......... 4| 0 0 2 .000| 2| 0 3| 1| 20| 0 0 0| 0
10 CLUM, Kim........... 4| 6 3 22 .136| 34| 3 1| 0| 11| 0 1 0| 0
11 KINDLE, Brittney.... 4| 7 5 15 .133| 0| 0 0| 0| 0| 0 3 0| 0
14 MAYBERRY, Rebecca... 4| 0 0 0 .000| 0| 2 3| 0| 6| 0 0 0| 0
16 STRICKLER, Santana.. 1| 1 2 3 -.333| 10| 0 1| 0| 0| 0 0 0| 0
17 UPDIKE, Melanie..... 4| 7 4 22 .136| 0| 1 1| 0| 0| 0 4 0| 0
-----------------------------------------------------------------------------
Totals.............. 4| 54 26 154 .182| 46| 10 16| 2| 60| 0 12 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 6.0
Game K E TA Pct
1 16 5 51 .216 Site: Dickinson College (Kline Center)
2 11 6 35 .143 Date: Sep 12, 2009 Attend: Time: 2hr
3 13 8 37 .135 Referees:
4 14 6 33 .242