Bridgewater College vs Mary Baldwin (Sep 01, 2009)
Volleyball Box Score
Volleyball Box Score
Bridgewater College vs Mary Baldwin (Sep 01, 2009 at Mary Baldwin College)
Bridgewater College | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
10 Candice Guy......... 4| 1 2 13 -.077| 3| 2 1| 2| 11| 0 0 0| 0
21 Cadie Castle........ 4| 5 2 24 .125| 0| 0 0| 1| 4| 0 0 0| 0
23 Katie Baker......... 4| 9 2 22 .318| 0| 3 2| 0| 1| 1 0 0| 0
30 Tricia Davis........ 3| 1 0 3 .333| 21| 2 2| 0| 4| 0 0 0| 0
33 Mandy Hill.......... 4| 7 1 13 .462| 1| 0 0| 0| 2| 2 0 0| 0
34 Erika Dirnagl....... 3| 4 1 17 .176| 0| 3 1| 0| 4| 0 0 0| 0
11 Christy Barron...... 1| 0 0 1 .000| 0| 0 0| 0| 1| 0 0 0| 0
12 Bethany Doman....... 2| 0 1 2 -.500| 1| 0 0| 1| 1| 0 0 0| 0
14 Ashley Foor......... 1| 0 0 0 .000| 1| 0 0| 0| 4| 0 0 0| 0
15 Kai-Lynn Stoker..... 4| 0 1 2 -.500| 0| 0 1| 0| 7| 0 0 0| 0
16 Casey O'Leary....... 4| 0 0 1 .000| 0| 0 0| 0| 15| 0 0 0| 0
20 Abby Platt.......... 3| 0 0 1 .000| 0| 0 1| 0| 3| 0 0 0| 0
22 Parla Cline......... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
24 Liz Garber.......... 1| 1 2 3 -.333| 0| 0 0| 0| 0| 0 0 0| 0
26 Carly Whiting....... 1| 1 0 2 .500| 0| 0 2| 0| 0| 0 0 0| 0
31 Kelsey Powell....... 1| 0 0 0 .000| 0| 0 0| 0| 0| 1 0 0| 0
35 Ashley Scott........ 1| 3 0 7 .429| 0| 0 0| 0| 0| 0 0 0| 0
TEAM................ | | | | 2| | |
-----------------------------------------------------------------------------
Totals.............. 4| 34 12 116 .190| 27| 10 10| 6| 57| 4 0 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 4.0
Game K E TA Pct
1 11 3 34 .235 GAME SCORES 1 2 3 4 TEAM RECORDS
2 12 2 28 .357 Bridgewater College. (3) 25 25 15 25 1-0 0-0 ODAC
3 4 3 23 .043 Mary Baldwin........ (1) 10 15 25 14 0-1 0-0 USA South
4 7 4 31 .097
Mary Baldwin | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 HOWARD, Marian...... 4| 8 3 30 .167| 0| 1 4| 5| 5| 0 0 0| 0
7 MILLER, Amanda...... 4| 6 3 22 .136| 1| 1 6| 0| 2| 0 0 0| 0
10 CLUM, Kim........... 4| 1 5 17 -.235| 17| 0 3| 4| 6| 0 0 0| 0
11 KINDLE, Brittney.... 4| 3 1 14 .143| 0| 0 0| 0| 1| 0 0 0| 0
16 STRICKLER, Santana.. 1| 0 0 2 .000| 3| 0 0| 0| 4| 0 0 0| 0
17 UPDIKE, Melanie..... 4| 7 2 15 .333| 0| 0 0| 0| 0| 0 0 0| 0
1 JENKINS, Kara....... 4| 0 0 0 .000| 0| 1 2| 0| 2| 0 0 0| 0
3 BABB, Paige......... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
5 SCHUEREN, Anna...... 3| 3 7 27 -.148| 0| 0 2| 0| 7| 0 0 0| 0
9 HILL, Carla......... 4| 1 0 4 .250| 1| 3 2| 0| 13| 0 0 0| 0
TEAM................ | | | | 1| | |
-----------------------------------------------------------------------------
Totals.............. 4| 29 21 133 .060| 22| 6 19| 10| 40| 0 0 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 6 2 35 .114 Site: Mary Baldwin College (PAC)
2 6 5 33 .030 Date: Sep 01, 2009 Attend: 75 Time: 1:45
3 11 2 27 .333 Referees: Terry Martin, Mark Edsall
4 6 12 38 -.158