NC Wesleyan vs Mary Baldwin (Oct 24, 2009)
Volleyball Box Score
Volleyball Box Score
NC Wesleyan vs Mary Baldwin (Oct 24, 2009 at Mary Baldwin)
NC Wesleyan | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 GALATI, Jessica..... 3| 0 0 2 .000| 0| 0 0| 1| 8| 0 0 0| 0
2 HASSELL, Leslie..... 3| 3 1 16 .125| 1| 0 0| 0| 6| 0 1 0| 0
10 TINGLE, Mackenzie... 3| 1 1 8 .000| 21| 0 0| 1| 4| 0 0 0| 0
12 SMITH, Meredith..... 3| 7 5 33 .061| 0| 1 0| 0| 6| 1 2 0| 0
13 INSLEY, Brittany.... 3| 13 2 28 .393| 0| 0 1| 0| 8| 2 0 0| 0
16 DeRATT, Barbara..... 3| 2 3 11 -.091| 0| 0 0| 0| 0| 0 1 0| 0
3 BALZANO, Alyssa..... 1| 1 1 2 .000| 0| 0 0| 0| 4| 0 0 0| 0
4 GEORGE, Kelly....... 3| 0 0 0 .000| 0| 1 0| 1| 15| 0 0 0| 0
6 HART, Anna.......... 1| 0 0 1 .000| 0| 0 0| 0| 0| 0 0 0| 0
8 AYERS, Shana........ 3| 1 0 2 .500| 0| 2 0| 0| 5| 0 0 0| 0
17 AUGSPURGER, Erin.... 3| 2 0 9 .222| 0| 0 0| 0| 1| 0 0 0| 0
TEAM................ | | | | 1| | |
-----------------------------------------------------------------------------
Totals.............. 3| 30 13 112 .152| 22| 4 1| 4| 57| 3 4 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 5.0
Game K E TA Pct
1 10 4 42 .143 GAME SCORES 1 2 3 TEAM RECORDS
2 10 3 34 .206 NC Wesleyan......... (3) 25 25 25 18-9 (12-2) USAS
3 10 6 36 .111 Mary Baldwin........ (0) 19 14 20 4-24 (1-13) USAS
Mary Baldwin | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 HOWARD, Marian...... 2| 2 7 25 -.200| 0| 0 1| 0| 3| 0 0 0| 0
5 SCHUEREN, Anna...... 3| 10 8 36 .056| 0| 0 3| 0| 6| 0 0 0| 0
7 MILLER, Amanda...... 3| 1 3 6 -.333| 0| 1 0| 0| 2| 0 0 0| 0
10 CLUM, Kim........... 3| 4 0 15 .267| 21| 0 1| 0| 11| 0 1 0| 0
11 KINDLE, Brittany.... 3| 6 3 14 .214| 0| 0 0| 0| 0| 0 0 0| 0
17 UPDIKE, Melanie..... 3| 5 5 29 .000| 0| 0 0| 0| 3| 1 1 0| 0
3 BABB, Paige......... 3| 1 0 6 .167| 0| 2 2| 0| 7| 0 0 0| 0
9 HILL, Carla......... 3| 0 0 2 .000| 3| 1 2| 4| 21| 0 0 0| 0
14 MAYBERRY, Rebecca... 1| 0 0 0 .000| 0| 0 1| 0| 1| 0 0 0| 0
16 STRICKLER, Santana.. 3| 0 0 0 .000| 0| 0 1| 0| 0| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 29 26 133 .023| 24| 4 11| 4| 54| 1 2 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 2.0
Game K E TA Pct
1 9 10 47 -.021 Site: Mary Baldwin (PAC)
2 11 9 45 .044 Date: Oct 24, 2009 Attend: 40 Time: 1:05
3 9 7 41 .049 Referees: Tim Laverty, Ron Buchanan