Mary Baldwin vs Christopher Newport (Oct 21, 2009)
Volleyball Box Score
Volleyball Box Score
Mary Baldwin vs Christopher Newport (Oct 21, 2009 at Christopher Newport)
Mary Baldwin | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 HOWARD, Marian...... 3| 2 5 34 -.088| 0| 0 2| 5| 7| 0 0 0| 0
3 BABB, Paige......... 3| 1 0 2 .500| 0| 0 0| 0| 1| 0 1 0| 0
5 SCHUEREN, Anna...... 3| 5 3 18 .111| 0| 0 2| 0| 6| 0 0 0| 1
7 MILLER, Amanda...... 3| 1 2 6 -.167| 0| 0 0| 0| 2| 0 0 0| 0
9 HILL, Carla......... 3| 0 0 0 .000| 0| 2 1| 3| 15| 0 0 0| 0
10 CLUM, Kim........... 3| 2 2 8 .000| 14| 0 0| 0| 5| 0 0 0| 0
11 KINDLE, Brittany.... 3| 3 6 11 -.273| 0| 0 0| 0| 1| 1 0 1| 0
14 MAYBERRY, Rebecca... 3| 0 0 0 .000| 0| 0 0| 0| 1| 0 0 0| 0
16 STRICKLER, Santana.. 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
17 UPDIKE, Melanie..... 3| 2 2 11 .000| 0| 0 0| 0| 1| 0 1 1| 0
-----------------------------------------------------------------------------
Totals.............. 3| 16 20 90 -.044| 14| 2 5| 8| 39| 1 2 2| 1
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 2.0
Game K E TA Pct
1 3 8 32 -.156 GAME SCORES 1 2 3 TEAM RECORDS
2 5 3 25 .080 Mary Baldwin........ (0) 9 13 13 4-22, 1-11
3 8 9 33 -.030 Christopher Newport. (3) 25 25 25 25-5, 13-0
Christopher Newport | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 HEAVENRICH, Jessie.. 2| 0 0 1 .000| 11| 0 0| 0| 2| 0 1 0| 0
2 MCCLURE, Chelsea.... 2| 4 1 5 .600| 0| 0 0| 0| 1| 0 1 0| 0
4 DANCY, Rebecca...... 2| 0 1 2 -.500| 0| 3 0| 0| 3| 0 0 0| 0
5 ELDER, Kara......... 3| 9 4 23 .217| 0| 2 1| 1| 9| 0 1 0| 0
6 HOGGE, Abby......... 3| 0 0 0 .000| 0| 0 2| 1| 14| 0 0 0| 0
7 JENSEN, Bailey...... 2| 7 0 11 .636| 0| 0 0| 0| 0| 0 2 0| 0
8 JANSEN, Caitlyn..... 3| 10 3 18 .389| 2| 2 0| 0| 3| 1 4 1| 0
9 STOCKHAM, Laura..... 1| 2 0 2 1.000| 0| 0 0| 0| 0| 0 0 0| 0
10 KIDD, Alyssa........ 1| 1 1 4 .000| 10| 0 0| 0| 0| 0 0 0| 0
12 LOWERY, Ryann....... 2| 0 0 0 .000| 12| 0 0| 0| 2| 0 0 0| 0
14 HORNER, Mary........ 2| 0 0 0 .000| 0| 0 0| 0| 9| 0 0 0| 0
15 GILLESPIE, Emma-Lee. 2| 2 1 7 .143| 0| 0 0| 0| 0| 0 1 0| 0
16 HARRIS, Cory........ 2| 2 2 17 .000| 0| 1 0| 0| 4| 0 1 0| 0
17 GACA, Nellie........ 2| 1 0 3 .333| 0| 0 0| 0| 1| 0 1 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 38 13 93 .269| 35| 8 3| 2| 48| 1 12 1| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 7.0
Game K E TA Pct
1 12 5 34 .206 Site: Christopher Newport (Freemen Center)
2 14 4 31 .323 Date: Oct 21, 2009 Attend: 30 Time: 1hr 0min
3 12 4 28 .286 Referees: