Mary Baldwin vs Christopher Newport (Oct 21, 2009)
Volleyball Box Score
Volleyball Box Score
Mary Baldwin vs Christopher Newport (Oct 21, 2009 at Christopher Newport)
Mary Baldwin | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 HOWARD, Marian...... 3| 4 3 23 .043| 0| 0 2| 5| 11| 0 0 0| 0
3 BABB, Paige......... 2| 0 0 1 .000| 0| 0 0| 0| 3| 0 0 0| 0
5 SCHUEREN, Anna...... 3| 5 5 28 .000| 0| 0 1| 0| 7| 0 0 0| 0
7 MILLER, Amanda...... 3| 0 7 13 -.538| 0| 1 1| 0| 2| 0 0 0| 0
9 HILL, Carla......... 3| 0 0 0 .000| 1| 1 3| 1| 14| 0 0 0| 0
10 CLUM, Kim........... 3| 0 1 4 -.250| 11| 0 0| 0| 5| 0 1 0| 0
11 KINDLE, Brittany.... 3| 1 3 10 -.200| 0| 0 0| 0| 1| 0 1 0| 0
14 MAYBERRY, Rebecca... 3| 0 0 0 .000| 0| 0 1| 0| 1| 0 0 0| 0
16 STRICKLER, Santana.. 1| 2 0 5 .400| 2| 1 1| 0| 0| 0 0 0| 0
17 UPDIKE, Melanie..... 3| 2 2 14 .000| 0| 0 0| 0| 0| 1 0 0| 0
TEAM................ | | | | 1| | |
-----------------------------------------------------------------------------
Totals.............. 3| 14 21 98 -.071| 14| 3 9| 7| 44| 1 2 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 2.0
Game K E TA Pct
1 4 10 41 -.146 GAME SCORES 1 2 3 TEAM RECORDS
2 5 6 24 -.042 Mary Baldwin........ (0) 10 15 12 4-23, 1-12
3 5 5 33 .000 Christopher Newport. (3) 25 25 25 26-5, 14-0
Christopher Newport | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 HEAVENRICH, Jessie.. 2| 2 0 3 .667| 7| 0 0| 0| 2| 0 1 0| 0
2 MCCLURE, Chelsea.... 3| 8 0 11 .727| 0| 0 0| 0| 1| 0 1 0| 0
4 DANCY, Rebecca...... 2| 0 0 0 .000| 0| 0 2| 0| 3| 0 0 0| 0
5 ELDER, Kara......... 2| 5 3 18 .111| 0| 0 0| 0| 12| 0 0 0| 0
6 HOGGE, Abby......... 3| 0 0 1 .000| 2| 1 0| 1| 11| 0 0 0| 0
7 JENSEN, Bailey...... 3| 1 1 9 .000| 1| 0 0| 0| 1| 1 3 0| 0
8 JANSEN, Caitlyn..... 3| 6 1 16 .312| 3| 1 1| 0| 5| 0 1 0| 0
9 STOCKHAM, Laura..... 2| 1 0 3 .333| 0| 0 0| 0| 0| 1 0 0| 0
10 KIDD, Alyssa........ 2| 0 0 1 .000| 9| 0 1| 0| 3| 0 0 0| 1
12 LOWERY, Ryann....... 3| 1 0 2 .500| 14| 3 4| 0| 3| 0 0 0| 0
14 HORNER, Mary........ 1| 0 0 0 .000| 0| 0 0| 0| 4| 0 0 0| 0
15 GILLESPIE, Emma-Lee. 2| 6 1 10 .500| 0| 0 0| 0| 0| 0 0 0| 0
16 HARRIS, Cory........ 3| 6 1 19 .263| 0| 2 2| 1| 9| 0 1 0| 0
17 GACA, Nellie........ 3| 2 2 6 .000| 0| 0 0| 1| 0| 0 1 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 38 9 99 .293| 36| 7 10| 3| 54| 2 8 0| 1
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 6.0
Game K E TA Pct
1 13 3 39 .256 Site: Christopher Newport (Freemen Center)
2 12 4 29 .276 Date: Oct 21, 2009 Attend: 30 Time: 1hr 0min
3 13 2 31 .355 Referees: