Enrollment Statistics – Fall 2008 |
|
| Record Enrollment: | 2277 |
| ADP | 1255 |
| RCW | 826 |
| RCW-PEG | 74 |
| RCW-VWIL | 132 |
| MAT(Graduate) | 152 |
| Mlitt (Graduate) | 31 |
| MFA (Graduate) | 14 |
| Full-time Equivalent. 07-08 | |
| Undergraduate | 1218 |
| Graduate | 130 |
| Degrees Awarded, 2007-08 | |
| BA | 235 |
| BS | 8 |
| MLitt | 13 |
| MFA | 16 |
| MAT | 44 |
| Student Body Composition | |
| Students of color | 33% |
| International | 2% |
| White | 63% |
| ADP & Graduate studentsof color | 15% |
| % Male, ADP and Graduate | 15% |
| Faculty Data | |
| Full-time | 77 |
| Part-time/adjunct, RCW | 60 |
| Approved ADP Adjuncts | 98 |
| Percent tenured | 76% |
| Percent terminal degrees | 97% |
| Percent female (FT only) | 51% |
| Resources | |
| Budget, 08-09 | $27,575,369 |
| Endowment (mkt 6/30/08) | $40,306,578 |
| Average class size | 16.7 |
| Student/faculty ratio | 10/1 |
| Admissions: Record Year | |
| New RCW students, fall 08 | 316 |
| Costs, 2008-2009 | |
| Tuition and fees | $23,645 |
| Room and board | $6,370 |
| Comprehensive fee | $30,375 |
| ADP per credit hour | $376 |
| GRAD-MAT per credit hour | $412 |
| GRAD-MLITT/MFA per credit hour | $650 |